See how DepositSure™ stacks up against traditional cash deposits and surety bonds — so you can make the best choice for your residents and your bottom line.
| Feature | Cash Deposit | Surety Bond | DepositSure™ Insurance |
|---|---|---|---|
| Upfront Cost for Tenant | $1,000–$3,000 typical deposit | $40–$60 non-refundable fee | $35–$65/month, no large upfront cost |
| Refundable to Tenant | |||
| Who Gets Paid on a Claim | Landlord uses tenant's deposit | Surety reimburses landlord, then collects from tenant | Insurance pays landlord directly — tenant not billed |
| Coverage Scope | Limited to deposit amount | Usually capped or limited | Full policy limit ($2,500–$5,000+) depending on lease |
| Claims Turnaround | 30–60 days post move-out | 30+ days, requires proof and dispute | Within 24 hours after claim approval |
| Admin Time for Property Manager | Manual accounting & escrow | Paperwork & collection | Streamlined via online dashboard |
DepositSure™ combines the best of all worlds: affordable for tenants, protected for landlords, and hassle-free for property managers.
Unlike bonds, DepositSure™ provides genuine insurance protection underwritten by A-rated carriers.
Landlords get paid within 24 hours of approval — no recovery from tenants required.
Tenants move in with less cash upfront and stay longer thanks to a fair, transparent process.
Property managers can earn admin fees per lease, creating a new revenue stream.
Seamlessly integrates with Yardi, ResMan, MRI, and other major property management systems.
Insurance covers the claim directly — property managers never chase tenants for reimbursement.
Join forward-thinking property owners using DepositSure™ to eliminate deposits, reduce admin time, and boost occupancy.