Dashboard Overview
Active Policies
48
Open Claims
3
Total Payouts (30d)
$12,450
Claims Dashboard
| Claim ID | Tenant | Property | Status | Amount | Last Updated |
|---|---|---|---|---|---|
| CLM-2045 | Sarah Johnson | Maple Grove | Paid | $2,350 | Nov 10, 2025 |
| CLM-2046 | David Lee | Harbor Lofts | In Review | $1,200 | Nov 11, 2025 |
| CLM-2047 | Mia Torres | River View | Denied | $3,000 | Nov 12, 2025 |
Billing & Payments
Current Plan
Manage your subscription and billing details
Plan Type
Professional
Monthly Cost
$499/month
Next Billing Date
Dec 15, 2025
Payment Method
💳
Visa ending in 4242
Expires 12/2026
Billing History
| Invoice | Date | Amount | Status | Download |
|---|---|---|---|---|
| INV-2025-011 | Nov 15, 2025 | $499.00 | Paid | |
| INV-2025-010 | Oct 15, 2025 | $499.00 | Paid | |
| INV-2025-009 | Sep 15, 2025 | $499.00 | Paid |
Settings
Manage your account preferences and notifications here.